<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Left Censored</title>
	<atom:link href="http://leftcensored.skepsi.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://leftcensored.skepsi.net</link>
	<description>Where to begin...</description>
	<lastBuildDate>Tue, 01 Jan 2013 22:39:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on Pearson&#8217;s r: Not a good measure of electoral persistence by Pearson&#8217;s r: Not a good measure of electoral persistence &#124; Left Censored &#124; Computational and Data Journalism &#124; Scoop.it</title>
		<link>http://leftcensored.skepsi.net/2012/12/30/pearsons-r-not-a-good-measure-of-electoral-persistence/#comment-1389</link>
		<dc:creator>Pearson&#8217;s r: Not a good measure of electoral persistence &#124; Left Censored &#124; Computational and Data Journalism &#124; Scoop.it</dc:creator>
		<pubDate>Tue, 01 Jan 2013 22:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://leftcensored.skepsi.net/?p=385#comment-1389</guid>
		<description>[...] &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on R Tip: Avoid using T and F as synonyms for TRUE and FALSE by R pitfalls #4: redefining the basics &#124; Quantum Forest</title>
		<link>http://leftcensored.skepsi.net/2012/12/11/r-tip-avoid-using-t-and-f-as-synonyms-for-true-and-false/#comment-1387</link>
		<dc:creator>R pitfalls #4: redefining the basics &#124; Quantum Forest</dc:creator>
		<pubDate>Fri, 14 Dec 2012 00:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://leftcensored.skepsi.net/?p=354#comment-1387</guid>
		<description>[...] and syntax highlighting kicks in. That&#8217;s why I was surprised to read Jason Morgan&#8217;s post in that it is possible to redefine T and F and get undesirable [...]</description>
		<content:encoded><![CDATA[<p>[...] and syntax highlighting kicks in. That&#8217;s why I was surprised to read Jason Morgan&#8217;s post in that it is possible to redefine T and F and get undesirable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Closures in R: A useful abstraction by Closures in R: A useful abstraction &#124; Things about R &#124; Scoop.it</title>
		<link>http://leftcensored.skepsi.net/2012/12/02/closures-in-r-a-useful-abstraction/#comment-1386</link>
		<dc:creator>Closures in R: A useful abstraction &#124; Things about R &#124; Scoop.it</dc:creator>
		<pubDate>Mon, 03 Dec 2012 20:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://leftcensored.skepsi.net/?p=298#comment-1386</guid>
		<description>[...] People who have been using R for any length of time have probably become accustomed to passing functions as arguments to other functions. From my experience, however, people are much less likely to return functions from their own custom code. This is too bad because doing so can open up a whole new world of abstraction that can greatly decrease the quantity and complexity of the code necessary to complete certain types of tasks.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] People who have been using R for any length of time have probably become accustomed to passing functions as arguments to other functions. From my experience, however, people are much less likely to return functions from their own custom code. This is too bad because doing so can open up a whole new world of abstraction that can greatly decrease the quantity and complexity of the code necessary to complete certain types of tasks.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing boolean3 (beta) by Closures in R: A useful abstraction &#124; Left Censored</title>
		<link>http://leftcensored.skepsi.net/2012/01/24/announcing-boolean3-beta/#comment-1385</link>
		<dc:creator>Closures in R: A useful abstraction &#124; Left Censored</dc:creator>
		<pubDate>Mon, 03 Dec 2012 00:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://leftcensored.skepsi.net/?p=225#comment-1385</guid>
		<description>[...] you would rather not do every time the function is called. In fact, this is what I have done in the boolean3 package to minimize the number of calculations done at every iteration of the optimization routine. [...]</description>
		<content:encoded><![CDATA[<p>[...] you would rather not do every time the function is called. In fact, this is what I have done in the boolean3 package to minimize the number of calculations done at every iteration of the optimization routine. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Code: extended model support for mtable by Aaron Erlich</title>
		<link>http://leftcensored.skepsi.net/2011/03/22/code-extended-model-support-for-mtable/#comment-1299</link>
		<dc:creator>Aaron Erlich</dc:creator>
		<pubDate>Mon, 05 Mar 2012 06:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://leftcensored.skepsi.net/?p=54#comment-1299</guid>
		<description>Hi, 

Thanks for this packages. It&#039;s quite useful. I am wondering if there is any easy way to show that you want the exp(coef) rather then coefficient, which you might often want for cox models. I couldn&#039;t see anything in the documentation of mtable that would let you do this.</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>Thanks for this packages. It&#8217;s quite useful. I am wondering if there is any easy way to show that you want the exp(coef) rather then coefficient, which you might often want for cox models. I couldn&#8217;t see anything in the documentation of mtable that would let you do this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Code: mtable-ext updated by Antonio</title>
		<link>http://leftcensored.skepsi.net/2011/06/21/code-mtable-ext-updated/#comment-716</link>
		<dc:creator>Antonio</dc:creator>
		<pubDate>Mon, 28 Nov 2011 22:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://leftcensored.skepsi.net/?p=147#comment-716</guid>
		<description>Hi, that&#039;s a nice utility. Have you tried with lme instead. This seems to be a more mature package for these type of models, isn&#039;t it? Cheers, Antonio.</description>
		<content:encoded><![CDATA[<p>Hi, that&#8217;s a nice utility. Have you tried with lme instead. This seems to be a more mature package for these type of models, isn&#8217;t it? Cheers, Antonio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three free books for better programming in R (and any other language) by Josey</title>
		<link>http://leftcensored.skepsi.net/2011/09/19/three-free-books-for-better-programming-in-r-and-any-other-language/#comment-650</link>
		<dc:creator>Josey</dc:creator>
		<pubDate>Sat, 12 Nov 2011 01:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://leftcensored.skepsi.net/?p=194#comment-650</guid>
		<description>&lt;i&gt;Wow, three books on Lisp to become a better programmer in a programming language that does not lend itself to recursion programming? Three books on Lisp and not one on object orientation? Three books on Lisp and not one on algorhythms?
I totally agree that learning a strictly functional language (in my case Haskell but maybe books on Lisp are better) can help a hell of a lot with R. Still, one can overdo a good thing. There is so much to learn and so litte time&#8230;&lt;/i&gt;
+1</description>
		<content:encoded><![CDATA[<p><i>Wow, three books on Lisp to become a better programmer in a programming language that does not lend itself to recursion programming? Three books on Lisp and not one on object orientation? Three books on Lisp and not one on algorhythms?<br />
I totally agree that learning a strictly functional language (in my case Haskell but maybe books on Lisp are better) can help a hell of a lot with R. Still, one can overdo a good thing. There is so much to learn and so litte time&#8230;</i><br />
+1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Code: LaTeX tables for lme4 models by Christoph</title>
		<link>http://leftcensored.skepsi.net/2011/03/13/code-latex-tables-for-lme4-models/#comment-639</link>
		<dc:creator>Christoph</dc:creator>
		<pubDate>Wed, 09 Nov 2011 08:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://lc.skepsi.net/?p=34#comment-639</guid>
		<description>Ah nevermind. I just saw that you updated the code in the full package. 

Thank you again, this function saved A LOT of time for me.</description>
		<content:encoded><![CDATA[<p>Ah nevermind. I just saw that you updated the code in the full package. </p>
<p>Thank you again, this function saved A LOT of time for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Code: LaTeX tables for lme4 models by Christoph</title>
		<link>http://leftcensored.skepsi.net/2011/03/13/code-latex-tables-for-lme4-models/#comment-636</link>
		<dc:creator>Christoph</dc:creator>
		<pubDate>Tue, 08 Nov 2011 16:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://lc.skepsi.net/?p=34#comment-636</guid>
		<description>Hi

First of all, thank you for the script. I do have a quick question about your calculation of the p-values.  I was trying to debug why I was getting strange output tables on my results and was wondering if I am making a mistake. 
 
As you calculate it, the normal does not take the absolute value of the t-value , and therefore gives you strange results when the initial model produces negative t-values. 

In particular I mean this part: 


    p &lt;- (1 - pnorm(smry@coefs[, 3])) * 2     

Am I missing something?

Thank you,
Christoph</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>First of all, thank you for the script. I do have a quick question about your calculation of the p-values.  I was trying to debug why I was getting strange output tables on my results and was wondering if I am making a mistake. </p>
<p>As you calculate it, the normal does not take the absolute value of the t-value , and therefore gives you strange results when the initial model produces negative t-values. </p>
<p>In particular I mean this part: </p>
<p>    p &lt;- (1 &#8211; pnorm(smry@coefs[, 3])) * 2     </p>
<p>Am I missing something?</p>
<p>Thank you,<br />
Christoph</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Code: LaTeX tables for lme4 models by Jason</title>
		<link>http://leftcensored.skepsi.net/2011/03/13/code-latex-tables-for-lme4-models/#comment-610</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sat, 05 Nov 2011 19:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://lc.skepsi.net/?p=34#comment-610</guid>
		<description>Hello John, sorry for the delay in responding.

I actually haven&#039;t tried to get memisc and sem to play together. I don&#039;t do much with sem, so never thought to spend the time. It shouldn&#039;t be too hard to implement basic support, though.</description>
		<content:encoded><![CDATA[<p>Hello John, sorry for the delay in responding.</p>
<p>I actually haven&#8217;t tried to get memisc and sem to play together. I don&#8217;t do much with sem, so never thought to spend the time. It shouldn&#8217;t be too hard to implement basic support, though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
